Murlipura, Jaipur, Rajasthan
GST No. 08BMIPK6456K1ZI
Call 08048700641 77% Response Rate
Grade | Technical Grade |
Usage/Application | Swimming Pools And Fountain Water |
Brand | Hi Chem |
Packaging Size | 50 kgs |
Packaging Type | Barrels |
Physical Form | Powder |
Molecular Weight | 232.41 g/mol |
Melting Point | 246 to 247 Deg C |
Solubility | 1.2% in water |
Shelf Life | 24 Months |
View Complete details
Physical State | Granules |
Grade | Chemical Grade |
Packaging Size | 50 Kg |
Usage/Application | Swimming Pools And Fountain Water |
Packaging Type | Barrels |
Brand | Hi Chem |
Type Of Chemical | Swimming pool chemical |
View Complete details
Usage/Application | Pharmaceutical |
Packaging Type | Packet |
Brand | Multination India |
Grade Standard | Technical Grade |
Quantity Per Pack | 25 kgs |
Physical State | Powder |
View Complete details
Packaging Size | 10 Kg |
Color | White |
State | Powdered |
Packaging Type | Bag |
Brand | Evonik |
Usage/Application | Industrial and Commercial |
View Complete details
Grade | Chemical Grade |
Packaging Size | 100 Kg |
State | Powdered |
Packaging Type | Bag |
Brand | Kunsil |
Usage/Application | Paints,Coatings,Printing Inks |
View Complete details
Brand | Multination India |
Grade | Technical |
Usage/Application | Pharmaceuticals |
Packaging Type | Drum |
Packaging Size | 215 Kg |
Physical Form | Liquid |
View Complete details
Form | Jelly |
Packaging Size | 170 Kg |
Grade Standard | Cosmetic |
Color | White |
Packaging Type | Drum |
Usage/Application | Cosmetic Industries |
Boiling Point | 322 Deg C |
Brand | Multination India |
View Complete details
Usage/Application | Food products,Bakery products |
Packaging Size | 1 Kg |
Form | Granules |
Packaging Type | Bag |
Brand | Ziboxon |
View Complete details
4.9/5
Rated by 7 Users